<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How many bugs have you fixed today?</title>
	<atom:link href="http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/</link>
	<description>and no tagline either</description>
	<pubDate>Thu, 11 Mar 2010 12:33:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Peng&#8217;s links for Tuesday, 16 December &#171; I&#8217;m Just an Avatar</title>
		<link>http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/#comment-155644</link>
		<dc:creator>Peng&#8217;s links for Tuesday, 16 December &#171; I&#8217;m Just an Avatar</dc:creator>
		<pubDate>Thu, 24 Dec 2009 20:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/#comment-155644</guid>
		<description>[...] Venthur: How many bugs have you fixed today? It&#8217;s easy to criticize the software release process. I know I&#8217;m guilty of doing it when [...]</description>
		<content:encoded><![CDATA[<p>[...] Venthur: How many bugs have you fixed today? It&#8217;s easy to criticize the software release process. I know I&#8217;m guilty of doing it when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themill</title>
		<link>http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/#comment-122241</link>
		<dc:creator>themill</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/#comment-122241</guid>
		<description>"We can’t solve the problem by trying to fix bugs faster, we’ve tried it several times with mediocre success. [...] In our case roughly 30 RC-bugs per month."

This is incorrect. Looking through the historical data you will see in that in the linear region of each successive freeze (the bit that you extrapolated out to June 2009 for lenny's release), that the sarge release was at around 0.6 bugs per day being fixed, etch was 1.1 bugs/day and lenny is currently 2.0.

If tripling the rate of bug squashing is only modest success, then you're a hard one to please indeed.</description>
		<content:encoded><![CDATA[<p>&#8220;We can’t solve the problem by trying to fix bugs faster, we’ve tried it several times with mediocre success. [...] In our case roughly 30 RC-bugs per month.&#8221;</p>
<p>This is incorrect. Looking through the historical data you will see in that in the linear region of each successive freeze (the bit that you extrapolated out to June 2009 for lenny&#8217;s release), that the sarge release was at around 0.6 bugs per day being fixed, etch was 1.1 bugs/day and lenny is currently 2.0.</p>
<p>If tripling the rate of bug squashing is only modest success, then you&#8217;re a hard one to please indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Np237</title>
		<link>http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/#comment-118231</link>
		<dc:creator>Np237</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/#comment-118231</guid>
		<description>It’s not that I like to come up with such arguments; I know I could have fixed more of them myself. But with the time you invest in criticizing the release process and complicating the work of other developers with reportbug-ng, your contribution to the release process negative. That doesn’t make people likely to listen to your proposals about helping it.</description>
		<content:encoded><![CDATA[<p>It’s not that I like to come up with such arguments; I know I could have fixed more of them myself. But with the time you invest in criticizing the release process and complicating the work of other developers with reportbug-ng, your contribution to the release process negative. That doesn’t make people likely to listen to your proposals about helping it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bastian</title>
		<link>http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/#comment-118211</link>
		<dc:creator>Bastian</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/#comment-118211</guid>
		<description>That is by the way one of the guys who loves to come up with the classic "How many bugs have you fixed today": http://blog.venthur.de/2008/12/09/lennys-release-date-iii/#comment-117185</description>
		<content:encoded><![CDATA[<p>That is by the way one of the guys who loves to come up with the classic &#8220;How many bugs have you fixed today&#8221;: <a href="http://blog.venthur.de/2008/12/09/lennys-release-date-iii/#comment-117185" rel="nofollow">http://blog.venthur.de/2008/12/09/lennys-release-date-iii/#comment-117185</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Np237</title>
		<link>http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/#comment-118199</link>
		<dc:creator>Np237</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/12/16/how-many-bugs-have-you-fixed-today/#comment-118199</guid>
		<description>The point is that your posts are annoying and your contributions to the release process, whether in acts (fixing bugs) or in suggestions and discussions, have been worthless until now.</description>
		<content:encoded><![CDATA[<p>The point is that your posts are annoying and your contributions to the release process, whether in acts (fixing bugs) or in suggestions and discussions, have been worthless until now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
