<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My guess for Lenny&#8217;s release date</title>
	<atom:link href="http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/</link>
	<description>and no tagline either</description>
	<pubDate>Wed, 10 Mar 2010 05:00:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bastian</title>
		<link>http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-129372</link>
		<dc:creator>Bastian</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-129372</guid>
		<description>If we really release on that day, my prediction would still be closer to the actual release date than the official one.</description>
		<content:encoded><![CDATA[<p>If we really release on that day, my prediction would still be closer to the actual release date than the official one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miksuh</title>
		<link>http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-129369</link>
		<dc:creator>miksuh</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-129369</guid>
		<description>Your predictions have not been correct. Debian 5.0 Lenny will most likely be released in the valentines day, February 14 2009. That's less than two weeks from now</description>
		<content:encoded><![CDATA[<p>Your predictions have not been correct. Debian 5.0 Lenny will most likely be released in the valentines day, February 14 2009. That&#8217;s less than two weeks from now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miksuh</title>
		<link>http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-129368</link>
		<dc:creator>miksuh</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-129368</guid>
		<description>You predictions have not been correct. Debian 5.0 Lenny will most likely be released in the valentines day, February 14 2009. That's less than two weeks from now</description>
		<content:encoded><![CDATA[<p>You predictions have not been correct. Debian 5.0 Lenny will most likely be released in the valentines day, February 14 2009. That&#8217;s less than two weeks from now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordi</title>
		<link>http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-98100</link>
		<dc:creator>Jordi</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-98100</guid>
		<description>I have made "hotlinking" of the graphic in esdebian.org (the spanish Debian forum). &lt;a href='http://www.esdebian.org/foro/25054/congelamiento-lenny?page=0#comment-117088' rel="nofollow"&gt;See here&lt;/a&gt;

Can I take the picture and upload it to imageshack or flickr? It's for your bandwidth!!

Thank you.</description>
		<content:encoded><![CDATA[<p>I have made &#8220;hotlinking&#8221; of the graphic in esdebian.org (the spanish Debian forum). <a href='http://www.esdebian.org/foro/25054/congelamiento-lenny?page=0#comment-117088' rel="nofollow">See here</a></p>
<p>Can I take the picture and upload it to imageshack or flickr? It&#8217;s for your bandwidth!!</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Muchica</title>
		<link>http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-96573</link>
		<dc:creator>Victor Muchica</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-96573</guid>
		<description>Hi
I just kind of translate your post in spanish

Thanks for being realistic

Regards</description>
		<content:encoded><![CDATA[<p>Hi<br />
I just kind of translate your post in spanish</p>
<p>Thanks for being realistic</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-96092</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 02 Aug 2008 22:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-96092</guid>
		<description>Am I right in thinking we'll have had less release critical bugs in Testing, than in Stable for 18 months before release, if this happens?

I can see why each release needs less bugs before release than the previous release (if the quality is to be maintained), and there is some merit in "better the bugs you know".... 

Perhaps the release criteria should include "RC_BUGS_STABLE - RC_BUGS_TESTING".</description>
		<content:encoded><![CDATA[<p>Am I right in thinking we&#8217;ll have had less release critical bugs in Testing, than in Stable for 18 months before release, if this happens?</p>
<p>I can see why each release needs less bugs before release than the previous release (if the quality is to be maintained), and there is some merit in &#8220;better the bugs you know&#8221;&#8230;. </p>
<p>Perhaps the release criteria should include &#8220;RC_BUGS_STABLE - RC_BUGS_TESTING&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-95914</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 02 Aug 2008 10:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-95914</guid>
		<description>Yeah, this was exactly what I thought when I looked at the bug graph when the freeze was announced.</description>
		<content:encoded><![CDATA[<p>Yeah, this was exactly what I thought when I looked at the bug graph when the freeze was announced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasiliy Faronov</title>
		<link>http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-95660</link>
		<dc:creator>Vasiliy Faronov</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-95660</guid>
		<description>Ouch. I somehow hoped that maybe October or November 2008 would be realistic... as the freeze just seemed to go according to the schedule. Thanks for the reality check.</description>
		<content:encoded><![CDATA[<p>Ouch. I somehow hoped that maybe October or November 2008 would be realistic&#8230; as the freeze just seemed to go according to the schedule. Thanks for the reality check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bastian</title>
		<link>http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-95428</link>
		<dc:creator>Bastian</dc:creator>
		<pubDate>Fri, 01 Aug 2008 11:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-95428</guid>
		<description>The first two blue lines just end at the actual release.</description>
		<content:encoded><![CDATA[<p>The first two blue lines just end at the actual release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-95426</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 01 Aug 2008 11:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venthur.de/2008/08/01/my-guess-for-lennys-release-date/#comment-95426</guid>
		<description>But do the first two blue lines start at the start of the freeze for that release? Did the last two releases have a staged freeze e.g. libraries first etc.?</description>
		<content:encoded><![CDATA[<p>But do the first two blue lines start at the start of the freeze for that release? Did the last two releases have a staged freeze e.g. libraries first etc.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
